DAILY SCHEDULE — PRESCHOOLERS
| Time | Activity |
|---|---|
| 7:30 | Individual choice - inside play or Montessori shelf work |
| 8:55 | Clean-up & potty time. |
| 9:00 | Circle time: |
| -Sharing Jar activities | |
| -Diversity Dolls | |
| W | -Show & Tell |
| 9:45 | Clean-up and wash hands |
| 9:55 | Morning Snack |
| 10:15 | Activities |
| M: | Math, Science, or Language Arts Computer Music |
| T: | Arts and Crafts Nature Studies |
| W: | Spanish Computer Yoga |
| Th: | Math, Science, or Language Arts Health and Nutrition |
| Fr: | Math, Science, or Language Arts Sign Language Computer Music |
| 10:45 | Potty then free play outside |
| 11:45 | Garden Activities |
| 12:15 | Lunch Time |
| 12:45 | Potty then nap or quiet activities in Reading Room |
| 1:10 | Nap/Rest Time |
| 2:30 | (Early Risers) – Free Play |
| 3:00 | Nap time over |
| 3:10 | Clean-up and Wash Hands |
| 3:15 | Afternoon Snack |
| 3:30 | Free Play Outside |
| 4:50 | Clean Up Outside |
| 5:00 | Inside Play |
These are approximate times for the proposed plan for the day. As always the children come first, so times and activities may vary according to the needs and interests of the children. For example, interest may be high for an activity so time may be extended for that activity, or occasionally, the children just need to run and move, so activities may be shortened to give more outside time.


